Trip Report
List of Species - Kalisthan Beach - 21st Nov 2020
Common Name | Scientific Name | S76477427 | Total |
---|---|---|---|
Spotted Dove | Streptopelia chinensis | 20 | 20 |
Greater Coucal | Centropus sinensis | 1 | 1 |
Asian Koel | Eudynamys scolopaceus | 2 | 2 |
Asian Palm-Swift | Cypsiurus balasiensis | 5 | 5 |
Black-bellied Plover | Pluvialis squatarola | 5 | 5 |
Pacific Golden-Plover | Pluvialis fulva | 4 | 4 |
Lesser Sand-Plover | Charadrius mongolus | 40 | 40 |
Kentish Plover | Charadrius alexandrinus | 8 | 8 |
Little Ringed Plover | Charadrius dubius | 4 | 4 |
Whimbrel | Numenius phaeopus | 2 | 2 |
Eurasian Curlew | Numenius arquata | 3 | 3 |
Ruddy Turnstone | Arenaria interpres | 2 | 2 |
Curlew Sandpiper | Calidris ferruginea | 1 | 1 |
Temminck's Stint | Calidris temminckii | 4 | 4 |
Sanderling | Calidris alba | 2 | 2 |
Terek Sandpiper | Xenus cinereus | 3 | 3 |
Common Sandpiper | Actitis hypoleucos | 2 | 2 |
Common Greenshank | Tringa nebularia | 1 | 1 |
Common Redshank | Tringa totanus | 7 | 7 |
Black-headed Gull | Chroicocephalus ridibundus | X | X |
Brown-headed Gull | Chroicocephalus brunnicephalus | X | X |
Asian Openbill | Anastomus oscitans | 10 | 10 |
Little Cormorant | Microcarbo niger | 1 | 1 |
Great Egret | Ardea alba | 1 | 1 |
Little Egret | Egretta garzetta | 10 | 10 |
Indian Pond-Heron | Ardeola grayii | 10 | 10 |
Black-crowned Night-Heron | Nycticorax nycticorax | 1 | 1 |
Shikra | Accipiter badius | 1 | 1 |
Common Kingfisher | Alcedo atthis | 2 | 2 |
White-throated Kingfisher | Halcyon smyrnensis | 5 | 5 |
Black-capped Kingfisher | Halcyon pileata | 1 | 1 |
Green Bee-eater | Merops orientalis | 2 | 2 |
Black Drongo | Dicrurus macrocercus | 2 | 2 |
Bronzed Drongo | Dicrurus aeneus | 1 | 1 |
Rufous Treepie | Dendrocitta vagabunda | 1 | 1 |
Large-billed Crow | Corvus macrorhynchos | 10 | 10 |
Red-vented Bulbul | Pycnonotus cafer | 5 | 5 |
Red-whiskered Bulbul | Pycnonotus jocosus | 2 | 2 |
Jungle Babbler | Turdoides striata | 2 | 2 |
Common Myna | Acridotheres tristis | 30 | 30 |
Oriental Magpie-Robin | Copsychus saularis | 2 | 2 |
Taiga Flycatcher | Ficedula albicilla | 1 | 1 |
House Sparrow | Passer domesticus | 5 | 5 |
List of Species - Bakkhali Beach - 21st Nov 2020
Common Name | Scientific Name | S76525957 | Total |
---|---|---|---|
Garganey | Spatula querquedula | 1 | 1 |
Asian Palm-Swift | Cypsiurus balasiensis | 5 | 5 |
Black-bellied Plover | Pluvialis squatarola | 2 | 2 |
Pacific Golden-Plover | Pluvialis fulva | 8 | 8 |
Red-wattled Lapwing | Vanellus indicus | 1 | 1 |
Lesser Sand-Plover | Charadrius mongolus | 100 | 100 |
Greater Sand-Plover | Charadrius leschenaultii | 4 | 4 |
Kentish Plover | Charadrius alexandrinus | 20 | 20 |
Whimbrel | Numenius phaeopus | 2 | 2 |
Ruddy Turnstone | Arenaria interpres | 7 | 7 |
Curlew Sandpiper | Calidris ferruginea | 8 | 8 |
Sanderling | Calidris alba | 25 | 25 |
Terek Sandpiper | Xenus cinereus | 2 | 2 |
Black-headed Gull | Chroicocephalus ridibundus | 10 | 10 |
Brown-headed Gull | Chroicocephalus brunnicephalus | 1000 | 1000 |
Pallas's Gull | Ichthyaetus ichthyaetus | 1500 | 1500 |
Lesser Black-backed Gull (Heuglin's) | Larus fuscus heuglini | 2 | 2 |
White-throated Kingfisher | Halcyon smyrnensis | 1 | 1 |
Coppersmith Barbet | Psilopogon haemacephalus | 4 | 4 |
Oriental Magpie-Robin | Copsychus saularis | 3 | 3 |
Scaly-breasted Munia | Lonchura punctulata | 2 | 2 |
Participants
- Major B Parihar (Expedition Leader)
- Dr Anirban Bhaduri
- Mr Samrat Kumar Haldar
- Mrs Gopa Halder
- Ms Tapasi Mukherjee
- Mr Priyam Chattopadhyay
- Mr Rishin Basu Roy
- Mr Suman Das
- Mr Bidyut Baran Bhattacharya
- Mr Bhaskarjyoti Banerjee
- Mr Sankha Misra
- Mr Amitava Dutta
- Mr Swarup Saha
- Ms Pampa Mistri
- Mr Sandip Das
- Mr Sujan Chatterjee
Photo Courtesy
- Video created by Aindrila Sarkar.
- Images by Priyam Chattopadhyay
[PENDING]
[PENDING]