Trip Report
Start your trip soon after lunch because the light available for photography/observation is very limited, late in the afternoon. From the camp, move up to the four point crossing (Mukhochoturi Four Point Crossing) as shown on the map and take a right turn towards Juriatota Watch Tower which is 1.5 Kms from the road junction. Park your vehicle at the watchtower and climb the starirs to reach the top of the tower. You will have a 360 degree view of the canopy and will get to see a lot of birds in good light. You will also get to see the Indian Giant Squirrel at close range. Spend not more than 15 minutes on this watch tower. From this place, take a right turn and proceed towards Jorachua FRH, which is 6.5 Kms from Juriatota Watchtower. Enroute, you can take the first left turn and proceed to Machhkund which is a good spot for birding. You will have mobile connectivity at Machhkund. From here, proceed to Jorachua FRH. The drive is very scenic and the road straddles a Nala, offering an excellent opportunity to look for your target species of birds. Orange-headed Thrush, Tickell’s Thrush, White-rumped Shama, Red Junglefowl are a common sight on this road. You can also keep your ears open for the distinct call of the Malabar Trogon. Just before you reach the Jorachua FRH, there is a road turning left which goes to a pond, as marked on the map. This area can be scouted for the Malabar Trogon. Another road leads you around the Jorachua FRH and is an excellent habitat for all kinds of birds. Pale-capped Pigeon can also be targeted on this road. This is a heavily wooded section of the forest and you might have a chance encounter with Elephants, Spotted Deer, The Red Muntjac (Barking Deer), Sloth Bear, Leopard, etc. You can also spend some time at the Jorachua FRH to look for the Malabar Trogon and the Pale-capped Pigeon. Return to the camp before sunset to get the maximum from this trip.
List of Species – Kuldiha WLS – 22nd February 2021
Common Name | Scientific Name | S82136474 | Total |
---|---|---|---|
Lesser Whistling-Duck | Dendrocygna javanica | 20 | 20 |
Cotton Pygmy-Goose | Nettapus coromandelianus | 1 | 1 |
Red Junglefowl | Gallus gallus | 1 | 1 |
Oriental Turtle-Dove | Streptopelia orientalis | 2 | 2 |
Spotted Dove | Streptopelia chinensis | 4 | 4 |
Asian Emerald Dove | Chalcophaps indica | 2 | 2 |
Orange-breasted Green-Pigeon | Treron bicinctus | 2 | 2 |
Jerdon’s Nightjar | Caprimulgus atripennis | 1 | 1 |
Eurasian Moorhen | Gallinula chloropus | 2 | 2 |
Pheasant-tailed Jacana | Hydrophasianus chirurgus | 2 | 2 |
Bronze-winged Jacana | Metopidius indicus | 2 | 2 |
Intermediate Egret | Ardea intermedia | 2 | 2 |
Little Egret | Egretta garzetta | 1 | 1 |
Cattle Egret | Bubulcus ibis | 2 | 2 |
Indian Pond-Heron | Ardeola grayii | 1 | 1 |
White-throated Kingfisher | Halcyon smyrnensis | 2 | 2 |
Black-rumped Flameback | Dinopium benghalense | 1 | 1 |
diurnal raptor sp. | Accipitriformes/Falconiformes sp. | 1 | 1 |
Rose-ringed Parakeet | Psittacula krameri | 1 | 1 |
Plum-headed Parakeet | Psittacula cyanocephala | 3 | 3 |
Small Minivet | Pericrocotus cinnamomeus | 2 | 2 |
Scarlet Minivet | Pericrocotus speciosus | 1 | 1 |
Black-hooded Oriole | Oriolus xanthornus | 2 | 2 |
Common Iora | Aegithina tiphia | 1 | 1 |
Black Drongo | Dicrurus macrocercus | 1 | 1 |
Ashy Drongo | Dicrurus leucophaeus | 2 | 2 |
Red-vented Bulbul | Pycnonotus cafer | 4 | 4 |
Red-whiskered Bulbul | Pycnonotus jocosus | 2 | 2 |
Indian White-eye | Zosterops palpebrosus | 4 | 4 |
Jungle Babbler | Turdoides striata | 5 | 5 |
Velvet-fronted Nuthatch | Sitta frontalis | 3 | 3 |
Common Myna | Acridotheres tristis | 2 | 2 |
Orange-headed Thrush | Geokichla citrina | 6 | 6 |
Tickell’s Thrush | Turdus unicolor | 2 | 2 |
White-rumped Shama | Copsychus malabaricus | 5 | 5 |
Verditer Flycatcher | Eumyias thalassinus | 1 | 1 |
Taiga Flycatcher | Ficedula albicilla | 1 | 1 |
Purple-rumped Sunbird | Leptocoma zeylonica | 4 | 4 |
Purple Sunbird | Cinnyris asiaticus | 1 | 1 |
Crimson Sunbird | Aethopyga siparaja | 2 | 2 |
Golden-fronted Leafbird | Chloropsis aurifrons | 1 | 1 |
Forest Wagtail | Dendronanthus indicus | 2 | 2 |
Photo Courtesy
- Maj B Parihar
- Soumya Kundu