SN | Species | S | M |
---|---|---|---|
1 | Fulvous Whistling-Duck Dendrocygna bicolor S | G | M |
2 | Lesser Whistling-Duck Dendrocygna javanica | G | M |
3 | Bar-headed Goose Anser indicus | Z | M |
4 | Greylag Goose Anser anser | G | M |
5 | Greater White-fronted Goose Anser albifrons | M | |
6 | Tundra Bean-Goose Anser serrirostris | M | |
7 | Knob-billed Duck Sarkidiornis melanotos | G | M |
8 | Ruddy Shelduck Tadorna ferruginea H | G | M |
9 | Common Shelduck Tadorna Tadorna | U | M |
10 | Cotton Pygmy-Goose Nettapus coromandelianus S | G | M |
11 | Baikal Teal Sibirionetta formosa | U | M |
12 | Garganey Spatula querquedula H | G | M |
13 | Northern Shoveler Spatula clypeata H | G | M |
14 | Gadwall Mareca strepera | G | M |
15 | Falcated Duck Mareca falcata NT | G | M |
16 | Eurasian Wigeon Mareca penelope | G | M |
17 | Indian Spot-billed Duck Anas poecilorhyncha | Z | M |
18 | Eastern Spot-billed Duck Anas zonorhyncha | M | |
19 | Mallard Anas platyrhynchos | N | M |
20 | Northern Pintail Anas acuta H | G | M |
21 | Common Teal Anas crecca H | G | M |
22 | Marbled Duck Marmaronetta angustirostris NT, S, H | N | |
23 | Pink-headed Duck Rhodonessa caryophyllacea CR, S | G | |
24 | Red-crested Pochard Netta rufina | Z | M |
25 | Common Pochard Aythya ferina VU, S, H | G | M |
26 | Ferruginous Duck Aythya nyroca NT | G | M |
27 | Baer's Pochard Aythya baeri CR, S, H | G | |
28 | Tufted Duck Aythya fuligula H | G | M |
29 | Greater Scaup Aythya marila | M | |
30 | Long-tailed Duck Clangula hyemalis VU | M | |
31 | Common Goldeneye Bucephala clangula | M | |
32 | Smew Mergellus albellus | M | |
33 | Common Merganser Mergus merganser H | Z | M |
34 | Red-breasted Merganser Mergus serrator | U | M |
35 | White-headed Duck Oxyura leucocephala EN, S | Z | M |
36 | Hill Partridge Arborophila torqueola | G | M |
37 | Chestnut-breasted Partridge Arborophila mandellii NT, S | M | |
38 | Rufous-throated Partridge Arborophila rufogularis | G | M |
39 | Snow Partridge Lerwa lerwa | G | |
40 | Blood Pheasant Ithaginis cruentus S, H | G | M |
41 | Satyr Tragopan Tragopan satyra NT, S | G | M |
42 | Himalayan Monal Lophophorus impejanus S | G | M |
43 | Kalij Pheasant Lophura leucomelanos S | G | M |
44 | Indian Peafowl Pavo cristatus S | G | M |
45 | Painted Spurfowl Galloperdix lunulata | M | |
46 | Grey Peacock-Pheasant Polyplectron bicalcaratum S | G | M |
Red Junglefowl Gallus gallus | G | M | |
Grey Francolin Ortygornis pondicerianus | G | M | |
Swamp Francolin Ortygornis gularis VU, S, H | G | M | |
Black Francolin Francolinus francolinus | G | M | |
Blue-breasted Quail Synoicus chinensis | G | M | |
Common Quail Coturnix coturnix | G | M | |
Rain Quail Coturnix coromandelica | G | M | |
Jungle Bush-Quail Perdicula asiatica | G | M | |
Manipur Bush-Quail Perdicula manipurensis EN, S, H | N | ||
Greater Flamingo Phoenicopterus roseus H | U | M | |
Little Grebe Tachybaptus ruficollis | G | M | |
Great Crested Grebe Podiceps cristatus H | U | M | |
Black-necked Grebe Podiceps nigricollis | Z | M | |
Rock Pigeon Columba livia | G | M | |
Snow Pigeon Columba leuconota | G | ||
Speckled Wood-Pigeon Columba hodgsonii | G | M | |
Ashy Wood-Pigeon Columba pulchricollis | G | M | |
Pale-capped Pigeon Columba punicea VU, S, H | N | M | |
Oriental Turtle-Dove Streptopelia orientalis | G | M | |
Eurasian Collared-Dove Streptopelia decaocto | G | M | |
Red Collared-Dove Streptopelia tranquebarica | G | M | |
Spotted Dove Spilopelia chinensis | G | M | |
Laughing Dove Spilopelia senegalensis | G | M | |
Barred Cuckoo-Dove Macropygia unchall | G | M | |
Asian Emerald Dove Chalcophaps indica | G | M | |
Orange-breasted Green-Pigeon Treron bicinctus | G | M | |
Ashy-headed Green-Pigeon Treron phayrei NT | G | M | |
Thick-billed Green-Pigeon Treron curvirostra | G | M | |
Yellow-footed Green-Pigeon Treron phoenicopterus | G | M | |
Pin-tailed Green-Pigeon Treron apicauda | G | M | |
Wedge-tailed Green-Pigeon Treron sphenurus | G | M | |
Green Imperial-Pigeon Ducula aenea NT | G | M | |
Mountain Imperial-Pigeon Ducula badia | G | M | |
Chestnut-bellied Sandgrouse Pterocles exustus | |||
Bengal Florican Houbaropsis bengalensis CR, S, H | N | ||
Lesser Florican Sypheotides indicus CR, S, H | |||
Greater Coucal Centropus sinensis | G | M | |
Lesser Coucal Centropus bengalensis | G | M | |
Sirkeer Malkoha Taccocua leschenaultii H | G | M | |
Green-billed Malkoha Phaenicophaeus tristis | G | M | |
Chestnut-winged Cuckoo Clamator coromandus | G | M | |
Pied Cuckoo Clamator jacobinus | G | M | |
Asian Koel Eudynamys scolopaceus | G | M | |
Asian Emerald Cuckoo Chrysococcyx maculatus | G | M | |
Violet Cuckoo Chrysococcyx xanthorhynchus | M | ||
Banded Bay Cuckoo Cacomantis sonneratii | N | M | |
Plaintive Cuckoo Cacomantis merulinus | G | M | |
Grey-bellied Cuckoo Cacomantis passerinus | G | M | |
Fork-tailed Drongo-Cuckoo Surniculus dicruroides | M | ||
Square-tailed Drongo-Cuckoo Surniculus lugubris | G | M | |
Large Hawk-Cuckoo Hierococcyx sparverioides | G | M | |
Common Hawk-Cuckoo Hierococcyx varius | G | M | |
Hodgson's Hawk-Cuckoo Hierococcyx nisicolor | G | M | |
Lesser Cuckoo Cuculus poliocephalus | G | M | |
Indian Cuckoo Cuculus micropterus | G | M | |
Himalayan Cuckoo Cuculus saturatus | G | M | |
Common Cuckoo Cuculus canorus | G | M | |
Hodgson's Frogmouth Batrachostomus hodgsoni S | G | M | |
Jungle Nightjar Caprimulgus indicus | G | M | |
Grey Nightjar Caprimulgus jotaka | G | M | |
Sykes's Nightjar Caprimulgus mahrattensis | M | ||
Large-tailed Nightjar Caprimulgus macrurus | G | M | |
Jerdon's Nightjar Caprimulgus atripennis | M | ||
Indian Nightjar Caprimulgus asiaticus | G | M | |
Savanna Nightjar Caprimulgus affinis | G | M | |
White-throated Needletail Hirundapus caudacutus | N | M | |
Silver-backed Needletail Hirundapus cochinchinensis | M | ||
Himalayan Swiftlet Aerodramus brevirostris | N | M | |
Alpine Swift Tachymarptis melba | M | ||
Blyth's Swift Apus leuconyx | Z | M | |
Little Swift Apus affinis | G | M | |
House Swift Apus nipalensis | Z | M | |
Asian Palm Swift Cypsiurus balasiensis | G | M | |
Crested Treeswift Hemiprocne coronata S | G | M | |
Water Rail Rallus aquaticus | M | ||
Brown-cheeked Rail Rallus indicus | N | M | |
Slaty-breasted Rail Lewinia striata | G | M | |
Spotted Crake Porzana porzana | G | M | |
Common Moorhen Gallinula chloropus | G | M | |
Eurasian Coot Fulica atra | G | M | |
Grey-headed Swamphen Porphyrio poliocephalus | G | M | |
Watercock Gallicrex cinerea | G | M | |
White-breasted Waterhen Amaurornis phoenicurus | G | M | |
Slaty-legged Crake Rallina eurizonoides | U | M | |
Ruddy-breasted Crake Zapornia fusca | G | M | |
Brown Crake Zapornia akool | G | M | |
Baillon's Crake Zapornia pusilla | G | M | |
Black-tailed Crake Zapornia bicolor | N | M | |
Demoiselle Crane Grus virgo S, H | M | ||
Sarus Crane Antigone antigone VU, S, H | G | M | |
Common Crane Grus grus S, H | M | ||
Black-necked Crane Grus nigricollis NT, S | M | ||
Great Thick-knee Esacus recurvirostris NT, H | G | M | |
Indian Thick-knee Burhinus indicus | M | ||
Black-winged Stilt Himantopus himantopus | Z | M | |
Pied Avocet Recurvirostra avosetta H | M | ||
Ibisbill Ibidorhyncha struthersii S | G | M | |
Eurasian Oystercatcher Haematopus ostralegus NT, H | M | ||
Grey Plover Pluvialis squatarola H | N | M | |
Pacific Golden-Plover Pluvialis fulva S | G | M | |
Little Ringed Plover Charadrius dubius H | G | M | |
Long-billed Plover Charadrius placidus | B | M | |
Northern Lapwing Vanellus vanellus NT | M | ||
Asian Emerald Dove Chalcophaps indica | G | M | |
Orange-breasted Green-Pigeon Treron bicinctus | G | M | |
Ashy-headed Green-Pigeon Treron phayrei NT | G | M | |
Thick-billed Green-Pigeon Treron curvirostra | G | M | |
Yellow-footed Green-Pigeon Treron phoenicopterus | G | M | |
Pin-tailed Green-Pigeon Treron apicauda | G | M | |
Wedge-tailed Green-Pigeon Treron sphenurus | G | M | |
Green Imperial-Pigeon Ducula aenea NT | G | M | |
Mountain Imperial-Pigeon Ducula badia | G | M | |
Chestnut-bellied Sandgrouse Pterocles exustus | |||
Bengal Florican Houbaropsis bengalensis CR, S, H | N | ||
Lesser Florican Sypheotides indicus CR, S, H | |||
Greater Coucal Centropus sinensis | G | M | |
Lesser Coucal Centropus bengalensis | G | M | |
Sirkeer Malkoha Taccocua leschenaultii H | G | M | |
Green-billed Malkoha Phaenicophaeus tristis | G | M | |
Chestnut-winged Cuckoo Clamator coromandus | G | M | |
Pied Cuckoo Clamator jacobinus | G | M | |
Asian Koel Eudynamys scolopaceus | G | M | |
Asian Emerald Cuckoo Chrysococcyx maculatus | G | M | |
Violet Cuckoo Chrysococcyx xanthorhynchus | M | ||
Banded Bay Cuckoo Cacomantis sonneratii | N | M | |
Plaintive Cuckoo Cacomantis merulinus | G | M | |
Grey-bellied Cuckoo Cacomantis passerinus | G | M | |
Fork-tailed Drongo-Cuckoo Surniculus dicruroides | M | ||
Square-tailed Drongo-Cuckoo Surniculus lugubris | G | M | |
Large Hawk-Cuckoo Hierococcyx sparverioides | G | M | |
Common Hawk-Cuckoo Hierococcyx varius | G | M | |
Hodgson's Hawk-Cuckoo Hierococcyx nisicolor | G | M | |
Lesser Cuckoo Cuculus poliocephalus | G | M | |
Indian Cuckoo Cuculus micropterus | G | M | |
Himalayan Cuckoo Cuculus saturatus | G | M | |
Common Cuckoo Cuculus canorus | G | M | |
Hodgson's Frogmouth Batrachostomus hodgsoni S | G | M | |
Jungle Nightjar Caprimulgus indicus | G | M | |
Grey Nightjar Caprimulgus jotaka | G | M | |
Sykes's Nightjar Caprimulgus mahrattensis | M | ||
Large-tailed Nightjar Caprimulgus macrurus | G | M | |
Jerdon's Nightjar Caprimulgus atripennis | M | ||
Indian Nightjar Caprimulgus asiaticus | G | M | |
Savanna Nightjar Caprimulgus affinis | G | M | |
White-throated Needletail Hirundapus caudacutus | N | M | |
Silver-backed Needletail Hirundapus cochinchinensis | M | ||
Himalayan Swiftlet Aerodramus brevirostris | N | M | |
Alpine Swift Tachymarptis melba | M | ||
Blyth's Swift Apus leuconyx | Z | M | |
Little Swift Apus affinis | G | M | |
House Swift Apus nipalensis | Z | M | |
Asian Palm Swift Cypsiurus balasiensis | G | M | |
Crested Treeswift Hemiprocne coronata S | G | M | |
Water Rail Rallus aquaticus | M | ||
Brown-cheeked Rail Rallus indicus | N | M | |
Slaty-breasted Rail Lewinia striata | G | M | |
Spotted Crake Porzana porzana | G | M | |
Common Moorhen Gallinula chloropus | G | M | |
Eurasian Coot Fulica atra | G | M | |
Grey-headed Swamphen Porphyrio poliocephalus | G | M | |
Watercock Gallicrex cinerea | G | M | |
White-breasted Waterhen Amaurornis phoenicurus | G | M | |
Slaty-legged Crake Rallina eurizonoides | U | M | |
Ruddy-breasted Crake Zapornia fusca | G | M | |
Brown Crake Zapornia akool | G | M | |
Baillon's Crake Zapornia pusilla | G | M | |
Black-tailed Crake Zapornia bicolor | N | M | |
Demoiselle Crane Grus virgo S, H | M | ||
Sarus Crane Antigone antigone VU, S, H | G | M | |
Common Crane Grus grus S, H | M | ||
Black-necked Crane Grus nigricollis NT, S | M | ||
Great Thick-knee Esacus recurvirostris NT, H | G | M | |
Indian Thick-knee Burhinus indicus | M | ||
Black-winged Stilt Himantopus himantopus | Z | M | |
Pied Avocet Recurvirostra avosetta H | M | ||
Ibisbill Ibidorhyncha struthersii S | G | M | |
Eurasian Oystercatcher Haematopus ostralegus NT, H | M | ||
Grey Plover Pluvialis squatarola H | N | M | |
Pacific Golden-Plover Pluvialis fulva S | G | M | |
Little Ringed Plover Charadrius dubius H | G | M | |
Long-billed Plover Charadrius placidus | B | M | |
Northern Lapwing Vanellus vanellus NT | M | ||
Asian Emerald Dove Chalcophaps indica | G | M | |
Orange-breasted Green-Pigeon Treron bicinctus | G | M | |
Ashy-headed Green-Pigeon Treron phayrei NT | G | M | |
Thick-billed Green-Pigeon Treron curvirostra | G | M | |
Yellow-footed Green-Pigeon Treron phoenicopterus | G | M | |
Pin-tailed Green-Pigeon Treron apicauda | G | M | |
Wedge-tailed Green-Pigeon Treron sphenurus | G | M | |
Green Imperial-Pigeon Ducula aenea NT | G | M | |
Mountain Imperial-Pigeon Ducula badia | G | M | |
Chestnut-bellied Sandgrouse Pterocles exustus | |||
Bengal Florican Houbaropsis bengalensis CR, S, H | N | ||
Lesser Florican Sypheotides indicus CR, S, H | |||
Greater Coucal Centropus sinensis | G | M | |
Lesser Coucal Centropus bengalensis | G | M | |
Sirkeer Malkoha Taccocua leschenaultii H | G | M | |
Green-billed Malkoha Phaenicophaeus tristis | G | M | |
Chestnut-winged Cuckoo Clamator coromandus | G | M | |
Pied Cuckoo Clamator jacobinus | G | M | |
Asian Koel Eudynamys scolopaceus | G | M | |
Asian Emerald Cuckoo Chrysococcyx maculatus | G | M | |
Violet Cuckoo Chrysococcyx xanthorhynchus | M | ||
Banded Bay Cuckoo Cacomantis sonneratii | N | M | |
Plaintive Cuckoo Cacomantis merulinus | G | M | |
Grey-bellied Cuckoo Cacomantis passerinus | G | M | |
Fork-tailed Drongo-Cuckoo Surniculus dicruroides | M | ||
Square-tailed Drongo-Cuckoo Surniculus lugubris | G | M | |
Large Hawk-Cuckoo Hierococcyx sparverioides | G | M | |
Common Hawk-Cuckoo Hierococcyx varius | G | M | |
Hodgson's Hawk-Cuckoo Hierococcyx nisicolor | G | M | |
Lesser Cuckoo Cuculus poliocephalus | G | M | |
Indian Cuckoo Cuculus micropterus | G | M | |
Himalayan Cuckoo Cuculus saturatus | G | M | |
Common Cuckoo Cuculus canorus | G | M | |
Hodgson's Frogmouth Batrachostomus hodgsoni S | G | M | |
Jungle Nightjar Caprimulgus indicus | G | M | |
Grey Nightjar Caprimulgus jotaka | G | M | |
Sykes's Nightjar Caprimulgus mahrattensis | M | ||
Large-tailed Nightjar Caprimulgus macrurus | G | M | |
Jerdon's Nightjar Caprimulgus atripennis | M | ||
Indian Nightjar Caprimulgus asiaticus | G | M | |
Savanna Nightjar Caprimulgus affinis | G | M | |
White-throated Needletail Hirundapus caudacutus | N | M | |
Silver-backed Needletail Hirundapus cochinchinensis | M | ||
Himalayan Swiftlet Aerodramus brevirostris | N | M | |
Alpine Swift Tachymarptis melba | M | ||
Blyth's Swift Apus leuconyx | Z | M | |
Little Swift Apus affinis | G | M | |
House Swift Apus nipalensis | Z | M | |
Asian Palm Swift Cypsiurus balasiensis | G | M | |
Crested Treeswift Hemiprocne coronata S | G | M | |
Water Rail Rallus aquaticus | M | ||
Brown-cheeked Rail Rallus indicus | N | M | |
Slaty-breasted Rail Lewinia striata | G | M | |
Spotted Crake Porzana porzana | G | M | |
Common Moorhen Gallinula chloropus | G | M | |
Eurasian Coot Fulica atra | G | M | |
Grey-headed Swamphen Porphyrio poliocephalus | G | M | |
Watercock Gallicrex cinerea | G | M | |
White-breasted Waterhen Amaurornis phoenicurus | G | M | |
Slaty-legged Crake Rallina eurizonoides | U | M | |
Ruddy-breasted Crake Zapornia fusca | G | M | |
Brown Crake Zapornia akool | G | M | |
Baillon's Crake Zapornia pusilla | G | M | |
Black-tailed Crake Zapornia bicolor | N | M | |
Demoiselle Crane Grus virgo S, H | M | ||
Sarus Crane Antigone antigone VU, S, H | G | M | |
Common Crane Grus grus S, H | M | ||
Black-necked Crane Grus nigricollis NT, S | M | ||
Great Thick-knee Esacus recurvirostris NT, H | G | M | |
Indian Thick-knee Burhinus indicus | M | ||
Black-winged Stilt Himantopus himantopus | Z | M | |
Pied Avocet Recurvirostra avosetta H | M | ||
Ibisbill Ibidorhyncha struthersii S | G | M | |
Eurasian Oystercatcher Haematopus ostralegus NT, H | M | ||
Grey Plover Pluvialis squatarola H | N | M | |
Pacific Golden-Plover Pluvialis fulva S | G | M | |
Little Ringed Plover Charadrius dubius H | G | M | |
Long-billed Plover Charadrius placidus | B | M | |
Northern Lapwing Vanellus vanellus NT | M | ||
River Lapwing Vanellus duvaucelii NT | G | M | |
Yellow-wattled Lapwing Vanellus malabaricus | G | M | |
Grey-headed Lapwing Vanellus cinereus | G | M | |
Red-wattled Lapwing Vanellus indicus | G | M | |
Sociable Lapwing Vanellus gregarius CR, S, H | |||
White-tailed Lapwing Vanellus leucurus | G | ||
Oriental Plover Anarhynchus veredus | M | ||
Tibetan Sand-Plover Anarhynchus atrifrons H | G | M | |
Greater Sand-Plover Anarhynchus leschenaultii | G | M | |
Kentish Plover Anarhynchus alexandrinus H | G | M | |
Greater Painted-Snipe Rostratula benghalensis | G | M | |
Pheasant-tailed Jacana Hydrophasianus chirurgus | G | M | |
Bronze-winged Jacana Metopidius indicus | G | M | |
Whimbrel Numenius phaeopus | Z | M | |
Eurasian Curlew Numenius arquata NT, H | G | M | |
Bar-tailed Godwit Limosa lapponica NT | Z | M | |
Black-tailed Godwit Limosa limosa NT, H | G | M | |
Asian Dowitcher Limnodromus semipalmatus NT | N | ||
Jack Snipe Lymnocryptes minimus | G | M | |
Eurasian Woodcock Scolopax rusticola | G | M | |
Solitary Snipe Gallinago solitaria | G | M | |
Wood Snipe Gallinago nemoricola VU, S | N | M | |
Swinhoe's Snipe Gallinago megala | Z | ||
Pin-tailed Snipe Gallinago stenura H | G | M | |
Common Snipe Gallinago gallinago | G | M | |
Red Phalarope Phalaropus fulicarius | U | M | |
Red-necked Phalarope Phalaropus lobatus | M | ||
Terek Sandpiper Xenus cinereus H | Z | M | |
Common Sandpiper Actitis hypoleucos | G | M | |
Green Sandpiper Tringa ochropus | G | M | |
Marsh Sandpiper Tringa stagnatilis H | G | M | |
Wood Sandpiper Tringa glareola | G | M | |
Common Redshank Tringa totanus H | G | M | |
Nordmann's Greenshank Tringa guttifer EN | U | M | |
Spotted Redshank Tringa erythropus H | G | M | |
Common Greenshank Tringa nebularia S, H | G | M | |
Ruddy Turnstone Arenaria interpres | G | M | |
Great Knot Calidris tenuirostris EN, S, H | M | ||
Red Knot Calidris canutus NT | U | M | |
Ruff Calidris pugnax H | G | M | |
Broad-billed Sandpiper Calidris falcinellus | G | M | |
Curlew Sandpiper Calidris ferruginea NT, H | G | M | |
Temminck's Stint Calidris temminckii | G | M | |
Long-toed Stint Calidris subminuta | G | M | |
Red-necked Stint Calidris ruficollis NT | G | M | |
Spoon-billed Sandpiper Calidris pygmaea CR, S | L | M | |
Sanderling Calidris alba H | M | ||
Dunlin Calidris alpina H | B | M | |
Little Stint Calidris minuta H | G | M | |
Yellow-legged Buttonquail Turnix tanki | G | M | |
Barred Buttonquail Turnix suscitator | G | M | |
Small Buttonquail Turnix sylvaticus | G | ||
Indian Courser Cursorius coromandelicus S, H | M | ||
Small Pratincole Glareola lactea | G | M | |
Oriental Pratincole Glareola maldivarum | G | M | |
Arctic Skua Stercorarius parasiticus | M | ||
Black-legged Kittiwake Rissa tridactyla VU | M | ||
Slender-billed Gull Chroicocephalus genei H | M | ||
Black-headed Gull Chroicocephalus ridibundus H | Z | M | |
Brown-headed Gull Chroicocephalus brunnicephalus H | G | M | |
Pallas's Gull Ichthyaetus ichthyaetus | Z | M | |
Mongolian Gull Larus smithsonianus mongolicus | M | ||
Lesser Black-backed Gull Larus fuscus | Z | M | |
Indian Skimmer Rynchops albicollis EN, S, H | Z | M | |
Brown Noddy Anous stolidus | G | M | |
Lesser Noddy Anous tenuirostris | U | M | |
Black Noddy Anous minutus | Z | ||
Sooty Tern Onychoprion fuscatus | M | ||
Bridled Tern Onychoprion anaethetus | G | M | |
Little Tern Sternula albifrons H | Z | M | |
Gull-billed Tern Gelochelidon nilotica S, H | Z | M | |
Caspian Tern Hydroprogne caspia H | M | ||
Whiskered Tern Chlidonias hybrida H | G | M | |
White-winged Tern Chlidonias leucopterus | Z | M | |
River Tern Sterna aurantia VU, S | G | M | |
Common Tern Sterna hirundo H | Z | M | |
Black-bellied Tern Sterna acuticauda EN, S, H | M | ||
Sandwich Tern Thalasseus sandvicensis H | M | ||
Lesser Crested Tern Thalasseus bengalensis | M | ||
Great Crested Tern Thalasseus bergii | Z | M | |
White-tailed Tropicbird Phaethon lepturus | M | ||
Red-tailed Tropicbird Phaethon rubricauda | M | ||
Wilson's Storm-Petrel Oceanites oceanicus | M | ||
Jouanin's Petrel Bulweria fallax NT | M | ||
Streaked Shearwater Calonectris leucomelas NT | M | ||
Wedge-tailed Shearwater Ardenna pacifica | M | ||
Short-tailed Shearwater Ardenna tenuirostris | M | ||
Asian Openbill Anastomus oscitans | G | M | |
Black Stork Ciconia nigra | M | ||
Woolly-necked Stork Ciconia episcopus NT | M | ||
White Stork Ciconia ciconia S | U | ||
Black-necked Stork Ephippiorhynchus asiaticus NT | U | M | |
Lesser Adjutant Leptoptilos javanicus NT, S | N | M | |
Greater Adjutant Leptoptilos dubius NT, S, H | N | M | |
Painted Stork Mycteria leucocephala | G | M | |
Lesser Frigatebird Fregata ariel | M | ||
Great Frigatebird Fregata minor | Z | M | |
Christmas Island Frigatebird Fregata andrewsi VU, S | M | ||
Red-footed Booby Sula sula | M | ||
Oriental Darter Anhinga melanogaster NT | G | M | |
Little Cormorant Microcarbo niger | G | M | |
Great Cormorant Phalacrocorax carbo | G | M | |
Indian Cormorant Phalacrocorax fuscicollis | M | ||
Great White Pelican Pelecanus onocrotalus H | N | M | |
Spot-billed Pelican Pelecanus philippensis NT | U | M | |
Great Bittern Botaurus stellaris | D | M | |
Black Bittern Ixobrychus flavicollis | G | M | |
Cinnamon Bittern Ixobrychus cinnamomeus S | G | M | |
Yellow Bittern Ixobrychus sinensis | Z | M | |
Black-crowned Night Heron Nycticorax nycticorax | G | M | |
Malayan Night Heron Gorsachius melanolophus | M | ||
Little Egret Egretta garzetta | G | M | |
Western Reef-Egret Egretta gularis H | M | ||
Striated Heron Butorides striata | G | M | |
Indian Pond-Heron Ardeola grayii | G | M | |
Chinese Pond-Heron Ardeola bacchus | G | M | |
Eastern Cattle Egret Bubulcus coromandus | G | M | |
Great Egret Ardea alba | N | M | |
Intermediate Egret Ardea intermedia | G | M | |
Grey Heron Ardea cinerea | G | M | |
Purple Heron Ardea purpurea | Z | M | |
White-bellied Heron Ardea insignis CR, S, H | G | ||
Goliath Heron Ardea goliath | N | M | |
Glossy Ibis Plegadis falcinellus | N | M | |
Black-headed Ibis Threskiornis melanocephalus NT | G | M | |
Red-naped Ibis Pseudibis papillosa | N | M | |
Eurasian Spoonbill Platalea leucorodia S, H | G | M | |
Osprey Pandion haliaetus S, H | G | M | |
Black-winged Kite Elanus caeruleus | G | M | |
Bearded Vulture Gypaetus barbatus NT, S, H | S | ||
Egyptian Vulture Neophron percnopterus EN, S, H | G | M | |
Oriental Honey-buzzard Pernis ptilorhynchus | G | M | |
Jerdon's Baza Aviceda jerdoni S | Z | M | |
Black Baza Aviceda leuphotes S | Z | M | |
Red-headed Vulture Sarcogyps calvus CR, S, H | U | ||
Cinereous Vulture Aegypius monachus NT, S | M | ||
White-rumped Vulture Gyps bengalensis CR, S, H | G | M | |
Slender-billed Vulture Gyps tenuirostris CR, S, H | U | ||
Himalayan Vulture Gyps himalayensis NT, S | M | ||
Griffon Vulture Gyps fulvus S, H | M | ||
Crested Serpent-Eagle Spilornis cheela S | G | M | |
Short-toed Snake-Eagle Circaetus gallicus S, H | U | M | |
Mountain Hawk-Eagle Nisaetus nipalensis NT, S | G | M | |
Changeable Hawk-Eagle Nisaetus cirrhatus S | G | M | |
Rufous-bellied Eagle Lophotriorchis kienerii NT, S | D | M | |
Black Eagle Ictinaetus malaiensis S | G | M | |
Indian Spotted Eagle Clanga hastata VU, S | G | M | |
Greater Spotted Eagle Clanga clanga VU, S | G | M | |
Booted Eagle Hieraaetus pennatus S | G | M | |
Tawny Eagle Aquila rapax VU, S, H | N | M | |
Steppe Eagle Aquila nipalensis EN, S | M | ||
Eastern Imperial-Eagle Aquila heliaca VU, S | B | M | |
Golden Eagle Aquila chrysaetos S | M | ||
Bonelli's Eagle Aquila fasciata S | G | M | |
White-eyed Buzzard Butastur teesa S | G | M | |
Western Marsh Harrier Circus aeruginosus S, H | G | M | |
Eastern Marsh Harrier Circus spilonotus S | Z | M | |
Hen Harrier Circus cyaneus S | M | ||
Pallid Harrier Circus macrourus NT, S, H | B | M | |
Pied Harrier Circus melanoleucos S | G | M | |
Montagu's Harrier Circus pygargus S, H | U | ||
Crested Goshawk Accipiter trivirgatus S | G | M | |
Shikra Accipiter badius S | G | M | |
Besra Accipiter virgatus S | Z | M | |
Eurasian Sparrowhawk Accipiter nisus S | G | M | |
Northern Goshawk Accipiter gentilis S | M | ||
Black Kite Milvus migrans | G | M | |
Brahminy Kite Haliastur indus S | G | M | |
Pallas's Fish-Eagle Haliaeetus leucoryphus EN, S, H | G | M | |
White-tailed Sea-Eagle Haliaeetus albicilla S | M | ||
White-bellied Sea-Eagle Icthyophaga leucogaster S | M | ||
Lesser Fish-Eagle Icthyophaga humilis NT, S | B | ||
Grey-headed Fish-Eagle Icthyophaga ichthyaetus NT, S | D | M | |
Common Buzzard Buteo buteo S | M | ||
Himalayan Buzzard Buteo refectus S | M | ||
Long-legged Buzzard Buteo rufinus S | G | M | |
Eastern Grass-Owl Tyto longimembris | |||
Common Barn-Owl Tyto alba S | G | M | |
Oriental Bay-Owl Phodilus badius | G | M | |
Mountain Scops-Owl Otus spilocephalus | G | M | |
Indian Scops-Owl Otus bakkamoena | U | M | |
Collared Scops-Owl Otus lettia | G | M | |
Eurasian Scops-Owl Otus scops | M | ||
Oriental Scops-Owl Otus sunia | Z | M | |
Indian Eagle-Owl Bubo bengalensis S | M | ||
Buffy Fish-Owl Ketupa ketupu S | M | ||
Brown Fish-Owl Ketupa zeylonensis S | G | M | |
Tawny Fish-Owl Ketupa flavipes S | G | ||
Dusky Eagle-Owl Ketupa coromanda | G | ||
Spot-bellied Eagle-Owl Ketupa nipalensis S | G | M | |
Asian Barred Owlet Glaucidium cuculoides | G | M | |
Jungle Owlet Glaucidium radiatum | G | M | |
Collared Owlet Taenioptynx brodiei | G | M | |
Spotted Owlet Athene brama | G | M | |
Little Owl Athene noctua | M | ||
Mottled Wood-Owl Strix ocellata S | M | ||
Brown Wood-Owl Strix leptogrammica S | G | M | |
Himalayan Owl Strix nivicolum | G | M | |
Long-eared Owl Asio otus S | G | M | |
Short-eared Owl Asio flammeus S | G | M | |
Brown Boobook Ninox scutulata | G | M | |
Red-headed Trogon Harpactes erythrocephalus | G | M | |
Ward's Trogon Harpactes wardi S | M | ||
Eurasian Hoopoe Upupa epops | G | M | |
Great Hornbill Buceros bicornis VU, S | G | M | |
Indian Grey Hornbill Ocyceros birostris | Z | M | |
Malabar Pied-Hornbill Anthracoceros coronatus NT, S | N | M | |
Oriental Pied-Hornbill Anthracoceros albirostris S | G | M | |
Rufous-necked Hornbill Aceros nipalensis VU, S, H | G | M | |
Wreathed Hornbill Rhyticeros undulatus VU, S, H | U | M | |
Blyth's Kingfisher Alcedo hercules NT, S | N | ||
Common Kingfisher Alcedo atthis | G | M | |
Blue-eared Kingfisher Alcedo meninting | N | M | |
