A comprehensive checklist of birds of West Bengal, India
AUTHOR
Santanu Manna, 9 Nalin Sarkar Street, Block- B, Flat no 7C, Kolkata, 700004, santanuq@gmail.com
Sujan Chatterjee, DB 75, Salt Lake City, Kolkata, 700064, sujan75@gmail.com
Samiran Jha, Prantapally, Post & District: Malda, Pin: 732101, samiran.jha@gmail.com
Biswapriya Rahut, Rahut Building, Babupara, P.O & Dist: Jalpaiguri, Pin: 735101, bishwapriya@gmail.com
Dr. Kanad Baidya, Vill: Shanpukur, PO: Janaphul, Habra, Dist: North 24 PGS, Pin: 743263, kanad36@gmail.com
Sandip Das, Manoharpur East, PO & PS: Dankuni, Dist: Hooghly, Pin: 712311, sandipwildlife@gmail.com
Mousumi Dutta, Dr. Arup Kumar Banerjee and Subhasish Sengupta.
We would like to dedicate this paper to Dr. Biswamoy Biswas for his contribution to the field of ornithology in West Bengal.
Abstract
The first details checklist of the birds of West Bengal, India, is presented below based upon a collation of supporting information from museum preserved specimens, photographs and sight records with sufficient field notes. West Bengal has 942 species of birds, out of this,744 specimen records, 861 photographic records and 9 other observations.
Introduction
West Bengal is the fourth most populous state with 23 districts and is situated in the eastern part of India. West Bengal shares its international borders with Bangladesh, Nepal, and Bhutan. The capital city of the state is Kolkata, one of the country’s most populated and the most significant city. Five Indian states shares their boundaries with West Bengal; namely Assam, Sikkim, Bihar, Jharkhand, and Orissa. The state spread over from the Himalayas in the north to the Bay of Bengal in the south.
Habitats
The wide variety in physical feature and climate conditions have resulted in a diversity of ecological habitats in West Bengal, like coastal and marine ecosystem, mangroves ecosystem, wetland ecosystem, grassland ecosystem, tropical or evergreen forest and alpine forest ecosystem.
The Marine ecosystem in the state is located in Sunderbans of south 24 Pgs district under Tiger Reserve and Biosphere Reserve areas covering coastline of 650 Kms in the northern part of Bay of Bengal. Sunderban was declared as a World Heritage site in 1987. Mangrove forest ecosystem is a typical salt evergreen forest found mainly at Sunderbans covering an area of about 4200 Sq km. The site comprises a tangled network of mudflats, tidal waterways, and small islands of salt-tolerant (highly saline) mangrove forests. The main characteristic feature of mangrove vegetation is the presence of aerial breathing root and oviparous germination. The soil of Purulia, Bankura, Jhargram, Bankura and Midnapore is made from the soil of the Deccan Plateau, the dry part of the state. The predominant wetland types of the State are marshes, jheels, terai grasslands, swamps, char lands of the Gangetic plains, wetlands in the Island of Bay of Bengal and coastal brackish water. These wetlands harbour enormous diversity of flora and fauna species many of which are endangered. In West Bengal Jaldapara Wildlife Sanctuary has pure grassland extends over 30.55 Sq. km. In Buxa Tiger Reserve, riverine grasslands and savannah woodlands occupy a considerable part of 51.31 Sq.km. The riverine grassland and Savannah woodland occupy about 20% of the total plant cover of Gorumara National Park. In Sunderbans Tiger Reserve, the sea facing areas have a long line of Saccharum grassland. Tropical forest rises roughly to an altitude of about 1200 m, contains deep sided valleys and gorges with well drained flanking slope clothed in dense evergreen jungles. It is characterized by gigantic trees, climbers draping their tops. These tropical forest harbour enormous diversity of flora and fauna species many of which are endangered. Alpine zone stretches above 3650 m
altitude- the limit of tree growth. The vegetation is restricted here fir, pine, rhododendron, juniper and cotoneasters scrub. Plant life in this zone is dependent entirely on snowfall and melting snow, and gets progressively dwarfed and scanty towards the upper limits.
History of Ornithology in West Bengal
Study of birds in West Bengal started scientifically during the British colonial period from late 18th century. The British were keen naturalists and sportsmen and noted their observations in diaries and journals. In 1832, the Journal of the Asiatic Society of Bengal was commenced and published in Calcutta. A first trained Zoologist of his time, Edward Blyth (1810-1873) worked as a curator of zoology at the museum of the Asiatic Society of Bengal in Calcutta and he updated the museum’s catalogue and published ‘A Catalogue of the Birds of the Asiatic Society’ in 1849. He rendered devoted service to the society at a pittance of salary over 20 years. A British ornithologist Allan Octavian Hume (1829- 1912) edited a highly popular journal called Stray Feathers and described the collection at ‘Gleanings from the Calcutta Market’. C.M. Inglis (1870-1954), a Scottish naturalist, was the curator of Darjeeling Museum,
was run by Bengal Natural History Society. He wrote many articles in this journal, amongst these Birds of Duars & A tentative list of the vertibrates of the Jalpaiguri district, are the most remarkable contributions. Pradyot Kumar Sen Gupta (1898-1979), by profession a civil servant of Bengal, who scientifically documented birds in and around ‘Calcutta’ and ‘Santiniketan’ of Birbhum district. He serialised in 10 parts the notes that he took, along with his personal observations and discoveries, in Visva-Bharati News.
Besides English literature we have a glorious presence of many Bengali books and magazines that are directly related to birds, birdwatching, on their behavioural studies, distributions, folklores, regional cultures etc. Dr Satya Churn Law (1888-1984) was the member of BOU’s (British Ornithologists’ Union) in 1937 and wrote three famous Bengali books Pakhir Katha (1921), Kalidaser Pakhi (1934) and Jalachari (1935). A posthumous Rabindra Puroshkar winner in 1996, Ajay Home (1913-1992) was a famous Bengali aviculturist, ornithologist and naturalist of India. He compiled the information collected during four decades of travel and exploration in the wilderness of eastern India in his book Banglar Pakhi and Chena Achena Pakhi. He was the inspiration of Prakriti Samsad, a Nature Study group in West Bengal.
Dr Biswamoy Biswas(1923-1994)
Besides English literature we have a glorious presence of many Bengali books and magazines that are directly related to birds, birdwatching, on their behavioural studies, distributions, folklores, regional cultures etc. Dr Satya Churn Law (1888-1984) was the member of BOU’s (British Ornithologists’ Union) in 1937 and wrote three famous Bengali books Pakhir Katha (1921), Kalidaser Pakhi (1934) and Jalachari (1935). A posthumous Rabindra Puroshkar winner in 1996, Ajay Home (1913-1992) was a famous Bengali aviculturist, ornithologist and naturalist of India. He compiled the information collected during four decades of travel and exploration in the wilderness of eastern India in his book Banglar Pakhi and Chena Achena Pakhi. He was the inspiration of Prakriti Samsad, a Nature Study group in West Bengal.
The first attempt was made to prepare the bird checklist of West Bengal by Sumit Sen and listed 865 species but later it was not updated. A list of birds of West Bengal with Bengali names was prepared by Apurba Chakraborty and Kushal Mookherjee in 2004 and listed 803 species. This is the first comprehensive checklist of birds of West Bengal, a result of literature on their identification. This is also true for out of range, single, historical sightings where, without proper supporting documentation it is tough to validate them. The records of renowned birdwatchers, naturalists or ornithologists with field notes have been accepted. The records of colourful male bird where identification was easy, have been validated. Though it is true that the addition of such records to the final checklist create some error but we strongly believe that like specimen collection and photographic evidence, the proper field notes are equally important in ornithology. No record without field note has been accepted.
Results
West Bengal is now at the first place according to the number of species in India.
Population
According to the current census, the population of West Bengal is estimated to be around 101.4 million or 10.14 crores which ultimately gives it the fourth rank in terms of the people across the country. The major ethnic group residing in the state is Bengali.
Methodology
For the evaluation, and acceptance, of species records from the state, we followed the criteria in Praveen et al. (2013). If a species fulfilled at least one of the four criteria, it was accepted for the West Bengal checklist. Of the four criteria, occurrence of preserved specimen in GBIF,BNHS,Trivandram Museum etc, is the ultimate proof of a species of the state; following this is a photograph, or call recording, that establishes, beyond doubt, the identity of a species, and is available in the public domain e.g eBIRD, Facebook etc either as a published record, accessible on a website, or available to us for scrutiny; the third are unpreserved specimens that have been examined by knowledgeable field workers; and the last is sight records that is assessed according to the varying degrees of the observers’ supporting documentation.
Specimens
Our first target was to collect preserved specimen information. For this, we have searched Global Biodiversity Information Facility (hereinafter GBIF) website which includes Natural History Museum, London (hereinafter NHMUK), Naturalis Biodiversity Center (hereinafter RMNH) Netherland and several American museums, like American Museum for Natural History, New York (hereinafter AMNH), Field Museum for Natural History, Chicago (hereinafter FMNH), Yale Peabody Museum of Natural History (hereinafter YPM), and National Museum of Natural History, Washington (USNM) preserved specimen information. We have got 591 preserved specimens records after checking the locality meticulously. We have also searched some catalogues e.g., ‘Catalogue of the birds in the museum Asiatic Society’ by Edward Blyth, ‘A catalogue of the Birds in the collection of the BNHS’ by Humayun Abdulali, ‘Catalogue of the birds in the British Museum’, Catalogue of birds in the Provincial Museum Luckow and Trivandrum Bird’s collection, India. Most of the collections of the specimen was from Calcutta Market, Darjeeling and Duars. A.O. Hume mentioned explicitly that all specimens of Calcutta Market had been procured within a radius of 25 miles, the great mass of the birds within 10 miles from the stalls where they were sold. So, all specimens from the Calcutta Market have been accepted. We should clear any doubt about the Duars region. Duars is the foothill includes West Bengal, Bhutan and Assam which is 35 km wide. Western Duars is from Teesta River of West Bengal to Goalpara district of Assam. Bengal Duars were created after Bhutan War of 1865 and merged with Jalpaiguri district in 1869. Buxa Duars is from Torsa River to Sankos River. West Bengal Duars is from Teesta River to Sankos River. Sikkim Duars is the western side of Jaldhaka River. Darjeeling terai is the western part of Teesta River. So, the specimens from Darjeeling terai, Sikkim Duars, Bengal Duars and Buxa Duars have been accepted. Bhutan Duars comprises Jalpaiguri district and Assam. The specimens from Bhutan Duars are not added except ‘Bhutan Duars, Bengal’ mentioned.
Photographs
Bird-watchers of West Bengal are among the pioneersof bird photography in India. They share their photographs to the several online websites as well as eBIRD. We have got 861 eBIRD medias, a major contribution.
Sight records with filed-notes
The records from specimens, photographs cover 933 species in West Bengal, which is quite remarkable.During the preparation of the state checklist we realised that it is difficult to evaluate sight records which are published in reputed journal, book and newsletter. It is also quite difficult to accept a record of a bird with variable plumage that are difficult to identify in the field due to a lack of detailed 744 specimen records, 861 medias and 9 other observations which are scrutinised meticulously
Species Status
We found the following status of species in West Bengal Least Concern: 839, critically endangered: 12, endangered: 12, near threatened: 48, vulnerable: 27, not evaluated: 3, data deficient: 1
Checklist of Birds
Systematic list of birds in West Bengal. Acronym: B: BNHS, D: Derby Museum Liverpool, G: GBIF, L: State Museum Lucknow, N: NHM, T: TNNH, U: Untraced (but specimen once mentioned), Z: ZSI, M: eBird media/ photograph, Blank: Other observation.
Checklist of Birds of West Bengal
The updated checklist of birds of West Bengal records 942, out of this,
SPECIES | SPE | ME | FIN |
---|---|---|---|
COUNTS | 744 | 861 | 942 |
Fulvous Whistling- (Dendrocygna bicolor) | G | M | X |
Lesser Whistling-Duck (Dendrocygna javanica) | G | M | X |
Bar-headed Goose (Anser indicus) | Z | M | X |
Greylag Goose (Anser anser) | G | M | X |
Greater White-fronted Goose (Anser albifrons) | M | X | |
Tundra Bean-Goose (Anser serrirostris) | M | X | |
Knob-billed Duck (Sarkidiornis melanotos) | Z | M | X |
Ruddy Shelduck (Tadorna ferruginea) | Z | M | X |
Common Shelduck(Tadorna tadorna) | U | M | X |
Cotton Pygmy-Goose (Nettapus coromandelianus) | G | M | X |
Baikal Teal (Sibirionetta formosa) | U | M | X |
Garganey (Spatula querquedula) | Z | M | X |
Northern Shoveler (Spatula clypeata) | Z | M | X |
Gadwall (Mareca strepera) | Z | M | X |
Falcated Duck( Mareca falcata) | Z | M | X |
Eurasian Wigeon (Mareca penelope) | Z | M | X |
Indian Spot-billed Duck (Anas poecilorhyncha) | Z | M | X |
Eastern Spot-billed Duck (Anas zonorhyncha) | M | X | |
Mallard (Anas platyrhynchos) | N | M | X |
Northern Pintail (Anas acuta) | G | M | X |
Common Teal (Anas crecca) | G | M | X |
Marbled Duck (Marmaronetta angustirostris) | N | X | |
Pink-headed Duck (Rhodonessa caryophyllacea) | G | X | |
Red-crested Pochard (Netta rufina) | Z | M | X |
Common Pochard (Aythya ferina) | G | M | X |
Ferruginous Duck (Aythya nyroca) | G | M | X |
Baer's Pochard( Aythya baeri) | Z | X | |
Tufted Duck( Aythya fuligula) | G | M | X |
Greater Scaup (Aythya marila) | M | X | |
Long-tailed Duck (Clangula hyemalis) | M | X | |
Common Goldeneye (Bucephala clangula) | M | X | |
Smew (Mergellus albellus) | M | X | |
Common Merganser (Mergus merganser) | Z | M | X |
Red-breasted Merganser (Mergus serrator) | M | X | |
White-headed Duck (Oxyura leucocephala) | Z | M | X |
Hill Partridge (Arborophila torqueola) | G | M | X |
Chestnut-breasted Partridge (Arborophila mandellii) | M | X | |
Rufous-throated Partridge (Arborophila rufogularis) | G | M | X |
Snow Partridge (Lerwa lerwa) | G | X | |
Blood Pheasant (Ithaginis cruentus) | G | M | X |
Satyr Tragopan (Tragopan satyra) | G | M | X |
Himalayan Monal (Lophophorus impejanus) | G | X | |
Tibetan Partridge (Perdix hodgsoniae) | N | X | |
Kalij Pheasant (Lophura leucomelanos) | L | M | X |
indian Peafowl (Pavo cristatus) | G | M | X |
Painted Spurfowl (Galloperdix lunulata) | G | M | X |
Grey Peacock-Pheasant (Polyplectron bicalcaratum) | G | M | X |
Red Junglefowl (Gallus gallus) | G | M | X |
Grey Francolin (Ortygornis pondicerianus) | Z | M | X |
Swamp Francolin (Ortygornis gularis) | N | M | X |
Black Francolin (Francolinus francolinus) | G | M | X |
Tibetan Snowcock (Tetraogallus tibetanus) | N | X | |
Blue-breasted Quail (Synoicus chinensis) | N | M | X |
Common Quail (Coturnix coturnix) | G | M | X |
Rain Quail (Coturnix coromandelica) | G | M | X |
Chukar (Partridge Alectoris chukar) | U | X | |
Jungle Bush-Quail (Perdicula asiatica) | G | M | X |
Rock Bush-Quail (Perdicula argoondah) | B | X | |
Painted Bush-Quail (Perdicula erythrorhyncha) | X | ||
Manipur Bush-Quail (Perdicula manipurensis) | N | X | |
Greater Flamingo (Phoenicopterus roseus) | U | M | X |
Little Grebe (Tachybaptus ruficollis) | G | M | X |
Great Crested Grebe (Podiceps cristatus) | U | M | X |
Black-necked Grebe (Podiceps nigricollis) | Z | M | X |
Rock Pigeon (Columba livia) | G | M | X |
Hill Pigeon( Columba rupestris) | N | X | |
Snow Pigeon (Columba leuconota) | G | X | |
Speckled Wood-Pigeon Columba hodgsonii | G | M | X |
Ashy Wood-Pigeon (Columba pulchricollis) | G | M | X |
Pale-capped Pigeon (Columba punicea) | M | X | |
Oriental Turtle-Dove (Streptopelia orientalis) | G | M | X |
Eurasian Collared-Dove (Streptopelia decaocto) | G | M | X |
Red Collared-Dove (Streptopelia tranquebarica) | G | M | X |
Spotted Dove (Spilopelia chinensis) | G | M | X |
Laughing Dove (Spilopelia senegalensis) | G | M | X |
Barred Cuckoo-Dove (Macropygia unchall) | G | M | X |
Asian Emerald Dove (Chalcophaps indica) | G | M | X |
Orange-breasted Green-Pigeon ( Treron bicinctus) | G | M | X |
Ashy-headed Green-Pigeon (Treron phayrei) | G | M | X |
Thick-billed Green-Pigeon (Treron curvirostra) | G | M | X |
Yellow-footed Green-Pigeon (Treron phoenicopteru) | G | M | X |
Pin-tailed Green-Pigeon (Treron apicauda) | G | M | X |
Wedge-tailed Green-Pigeon (Treron sphenurus) | G | M | X |
Green Imperial-Pigeon (Ducula aenea) | G | M | X |
Mountain Imperial-Pigeon (Ducula badia) | G | M | X |
Chestnut-bellied Sandgrouse (Pterocles exustus) | X | ||
Bengal Florican (Houbaropsis bengalensis) | N | X | |
Lesser Florican (Sypheotides indicus) | U | X | |
Greater Coucal (Centropus sinensis) | G | M | X |
Lesser Coucal (Centropus bengalensis) | G | M | X |
Sirkeer Malkoha (Taccocua leschenaultii) | G | M | X |
Green-billed Malkoha (Phaenicophaeus tristis) | G | M | X |
Chestnut-winged Cuckoo (Clamator coromandus) | G | M | X |
Pied Cuckoo (Clamator jacobinus) | G | M | X |
Asian Koel (Eudynamys scolopaceus) | G | M | X |
Asian Emerald Cuckoo (Chrysococcyx maculatus) | G | M | X |
Violet Cuckoo (Chrysococcyx xanthorhynchus) | M | X | |
Banded Bay Cuckoo (Cacomantis sonneratii) | N | M | X |
Plaintive Cuckoo (Cacomantis merulinus) | G | M | X |
Grey-bellied Cuckoo (Cacomantis passerinus) | G | M | X |
Fork-tailed Drongo-Cuckoo (Surniculus dicruroides) | M | X | |
Square-tailed Drongo-Cuckoo (Surniculus lugubris) | G | M | X |
Large Hawk-Cuckoo (Hierococcyx sparverioides) | G | M | X |
Common Hawk-Cuckoo( Hierococcyx varius) | G | M | X |
Hodgson's Hawk-Cuckoo (Hierococcyx nisicolor) | G | M | X |
Lesser Cuckoo (Cuculus poliocephalus) | G | M | X |
Indian Cuckoo (Cuculus micropterus) | G | M | X |
Himalayan Cuckoo (Cuculus saturatus) | G | M | X |
Common Cuckoo (Cuculus canorus) | G | M | X |
Hodgson's Frogmouth (Batrachostomus hodgsoni) | G | M | X |
Jungle Nightjar (Caprimulgus indicus) | G | M | X |
Grey Nightjar Caprimulgus jotaka | G | M | X |
Sykes's Nightjar (Caprimulgus mahrattensis) | M | X | |
Large-tailed Nightjar (Caprimulgus macrurus) | G | M | X |
Jerdon's Nightjar (Caprimulgus atripennis) | M | X | |
Indian Nightjar (Caprimulgus asiaticus) | G | M | X |
Savanna Nightjar (Caprimulgus affinis) | G | M | X |
White-rumped Spinetail (Zoonavena sylvatica) | X | ||
White-throated Needletail Hirundapus caudacutus | N | M | X |
Silver-backed Needletail ( Hirundapus cochinchinensis) | M | X | |
Himalayan Swiftlet (Aerodramus brevirostris) | N | M | X |
Alpine Swift (Tachymarptis melba) | M | X | |
Blyth's Swift( Apus leuconyx) | Z | M | X |
Little Swift (Apus affinis) | G | M | X |
House Swift (Apus nipalensis) | Z | M | X |
Asian Palm Swift (Cypsiurus balasiensis) | G | M | X |
Crested Treeswift (Hemiprocne coronata) | G | M | X |
Water Rail (Rallus aquaticus) | M | X | |
Brown-cheeked Rail (Rallus indicus) | N | X | |
Slaty-breasted Rail (Lewinia striata) | G | M | X |
Spotted Crake (Porzana porzana) | N | M | X |
Common Moorhen (Gallinula chloropus) | G | M | X |
Eurasian Coot (Fulica atra) | G | M | X |
Grey-headed Swamphen (Porphyrio poliocephalus) | G | M | X |
Watercock( Gallicrex cinerea) | G | M | X |
White-breasted Waterhen (Amaurornis phoenicurus) | G | M | X |
Slaty-legged Crake (Rallina eurizonoides) | U | M | X |
Ruddy-breasted Crake (Zapornia fusca) | G | M | X |
Brown Crake (Zapornia akool) | G | M | X |
Baillon's Crake (Zapornia pusilla) | G | M | X |
Black-tailed Crake (Zapornia bicolor) | N | M | X |
Demoiselle Crane (Grus virgo) | M | X | |
Sarus Crane (Antigone antigone) | G | X | |
Common Crane (Grus grus) | M | X | |
Black-necked Crane (Grus nigricollis) | M | X | |
Great Thick-knee (Esacus recurvirostris) | G | M | X |
ndian Thick-knee (Burhinus indicus) | M | X | |
Black-winged Stilt (Himantopus himantopus) | Z | M | X |
Pied Avocet (Recurvirostra avosetta) | M | X | |
Ibisbill (Ibidorhyncha struthersii) | G | M | X |
Eurasian Oystercatcher (Haematopus ostralegus) | M | X | |
Grey Plover (Pluvialis squatarola) | N | M | X |
Pacific Golden-Plover (Pluvialis fulva) | G | M | X |
Little Ringed Plover (Charadrius dubius) | G | M | X |
Long-billed Plover (Charadrius placidus) | B | M | X |
Northern Lapwing (Vanellus vanellus) | M | X | |
River Lapwing (Vanellus duvaucelii) | Z | M | X |
Yellow-wattled Lapwing (Vanellus malabaricus) | G | M | X |
Grey-headed Lapwing (Vanellus cinereus) | G | M | X |
Red-wattled Lapwing (Vanellus indicus) | G | M | X |
Sociable Lapwing (Vanellus gregarius) | X | ||
White-tailed Lapwing (Vanellus leucurus) | G | X | |
Oriental Plover (Anarhynchus veredus) | M | X | |
Tibetan Sand-Plover (Anarhynchus atrifrons) | G | M | X |
Greater Sand-Plover (Anarhynchus leschenaultii) | G | M | X |
Kentish Plover (Anarhynchus alexandrinus) | G | M | X |
Greater Painted-Snipe (Rostratula benghalensis) | G | M | X |
Pheasant-tailed Jacana (Hydrophasianus chirurgus) | G | M | X |
Bronze-winged Jacana (Metopidius indicus) | G | M | X |
Whimbrel Numenius (phaeopus) | Z | M | X |
Eurasian Curlew Numenius (arquata) | G | M | X |
Bar-tailed Godwit (Limosa lapponica) | Z | M | X |
Black-tailed Godwit (Limosa limosa) | M | X | |
Asian Dowitcher (Limnodromus semipalmatus) | N | X | |
Jack Snipe (Lymnocryptes minimus) | G | M | X |
Eurasian Woodcock (Scolopax rusticola) | G | M | X |
Solitary Snipe (Gallinago solitaria) | G | M | X |
Wood Snipe (Gallinago nemoricola) | N | M | X |
Swinhoe's Snipe (Gallinago megala) | Z | X | |
Pin-tailed Snipe (Gallinago stenura) | G | M | X |
Common Snipe (Gallinago gallinago) | G | M | X |
Red Phalarope (Phalaropus fulicarius) | U | X | |
Red-necked Phalarope (Phalaropus lobatus) | M | X | |
Terek Sandpiper (Xenus cinereus) | Z | M | X |
Common Sandpiper (Actitis hypoleucos) | G | M | X |
Green Sandpiper (Tringa ochropus) | G | M | X |
Marsh Sandpiper (Tringa stagnatilis) | G | M | X |
Wood Sandpiper (Tringa glareola ) | G | M | X |
Common Redshank (Tringa totanus ) | G | M | X |
Nordmann's Greenshank (Tringa guttifer) | M | X | |
Spotted Redshank (Tringa erythropus ) | G | M | X |
Common Greenshank (Tringa nebularia ) | G | M | X |
Ruddy Turnstone (Arenaria interpres) | Z | M | X |
Great Knot (Calidris tenuirostris) | M | X | |
Red Knot (Calidris canutus ) | M | X | |
Ruff (Calidris pugnax ) | M | X | |
Broad-billed Sandpiper (Calidris falcinellus ) | Z | M | X |
Curlew Sandpiper (Calidris ferruginea ) | G | M | X |
Temminck's Stint (Calidris temminckii) | G | M | X |
Long-toed Stint (Calidris subminuta) | G | M | X |
Red-necked Stint (Calidris ruficollis) | G | M | X |
Spoon-billed Sandpiper (Calidris pygmaea) | L | M | X |
Sanderling( Calidris alba) | M | X | |
Dunlin( Calidris alpina) | B | M | X |
Little Stint ( Calidris minuta) | G | M | X |
Yellow-legged Buttonquail (Turnix tanki) | G | M | X |
Barred Buttonquail (Turnix suscitator) | G | M | X |
Small Buttonquail (Turnix sylvaticus) | G | X | |
Indian Courser (Cursorius coromandelicus) | M | X | |
Small Pratincole (Glareola lactea) | G | M | X |
Oriental Pratincole (Glareola maldivarum) | G | M | X |
Arctic Skua (Stercorarius parasiticus) | M | X | |
Black-legged Kittiwake Rissa (tridactyla) | M | X | |
Slender-billed Gull (Chroicocephalus genei) | M | X | |
Black-headed Gull (Chroicocephalus ridibundus) | Z | M | X |
Brown-headed Gull (Chroicocephalus brunnicephalus) | G | M | X |
Pallas's Gull (Ichthyaetus ichthyaetus) | Z | M | X |
Mongolian Gull (Larus smithsonianus mongolicus) | M | X | |
Lesser Black-backed Gull( Larus fuscus) | Z | M | X |
Indian Skimmer (Rynchops albicollis) | Z | M | X |
Brown Noddy (Anous stolidus) | G | M | X |
Lesser Noddy (Anous tenuirostris) | U | M | X |
Black Noddy (Anous minutus) | Z | X | |
Sooty Tern (Onychoprion fuscatus) | M | X | |
Bridled Tern (Onychoprion anaethetus) | G | M | X |
Little Tern (Sternula albifrons) | Z | M | X |
Gull-billed Tern (Gelochelidon nilotica ) | Z | M | X |
Caspian Tern (Hydroprogne caspia ) | M | X | |
Whiskered Tern (Chlidonias hybrida) | G | M | X |
White-winged Tern (Chlidonias leucopterus) | Z | M | X |
River Tern (Sterna aurantia ) | G | M | X |
Common Tern (Sterna hirundo) | Z | M | X |
Black-bellied Tern (Sterna acuticauda) | M | X | |
Sandwich Tern (Thalasseus sandvicensis) | M | X | |
Lesser Crested Tern (Thalasseus bengalensis) | M | X | |
Great Crested Tern (Thalasseus bergii) | Z | M | X |
White-tailed Tropicbird Phaethon (lepturus) | M | X | |
Red-tailed Tropicbird Phaethon( rubricauda) | M | X | |
Wilson's Storm-Petrel Oceanites ( oceanicus) | M | X | |
Jouanin's Petrel (Bulweria fallax) | M | X | |
Streaked Shearwater (Calonectris leucomelas ) | M | X | |
Wedge-tailed Shearwater (Ardenna pacifica) | M | X | |
Short-tailed Shearwater (Ardenna tenuirostris) | M | X | |
Asian Openbill Anastomus oscitans | G | M | X |
Black Stork Ciconia (nigra) | M | X | |
Woolly-necked Stork Ciconia (episcopus) | M | X | |
White Stork (Ciconia ciconia) | U | X | |
Black-necked Stork (Ephippiorhynchus asiaticus) | U | M | X |
Lesser Adjutant (Leptoptilos javanicus ) | N | M | X |
Greater Adjutant (Leptoptilos dubius) | N | M | X |
Painted Stork (Mycteria leucocephala) | G | M | X |
Lesser Frigatebird (Fregata ariel) | M | X | |
Great Frigatebird (Fregata minor) | Z | M | X |
Christmas Island Frigatebird( Fregata andrewsi) | M | X | |
Red-footed Booby Sula (sula) | M | X | |
Oriental Darter (Anhinga melanogaster) | G | M | X |
Little Cormorant (Microcarbo niger) | G | M | X |
Great Cormorant (Phalacrocorax carbo) | G | M | X |
Indian Cormorant (Phalacrocorax fuscicollis) | M | X | |
Great White Pelican (Pelecanus onocrotalus) | N | M | X |
Spot-billed Pelican Pelecanus (philippensis ) | U | M | X |
Great Bittern Botaurus (stellaris) | D | M | X |
Black Bittern (Ixobrychus flavicollis) | G | M | X |
Cinnamon Bittern (Ixobrychus cinnamomeus ) | G | M | X |
Yellow Bittern (Ixobrychus sinensis) | Z | M | X |
Black-crowned Night Heron (Nycticorax nycticorax) | G | M | X |
Malayan Night Heron (Gorsachius melanolophus) | M | X | |
Little Egret (Egretta garzetta) | G | M | X |
Western Reef-Egret (Egretta gularis) | M | X | |
Striated Heron (Butorides striata) | G | M | X |
Indian Pond-Heron (Ardeola grayii) | G | M | X |
Chinese Pond-Heron (Ardeola bacchus) | G | M | X |
Eastern Cattle Egret (Bubulcus coromandus) | G | M | X |
Great Egret (Ardea alba) | N | M | X |
Intermediate Egret (Ardea intermedia) | G | M | X |
Grey Heron (Ardea cinerea) | G | M | X |
Purple Heron (Ardea purpurea) | Z | M | X |
White-bellied Heron (Ardea insignis) | G | X | |
Goliath Heron (Ardea goliath) | N | M | X |
Glossy Ibis (plegadis falcinellus) | N | M | X |
Black-headed Ibis (Threskiornis melanocephalus) | G | M | X |
Red-naped Ibis (Pseudibis papillosa) | N | M | X |
Eurasian Spoonbill (Platalea leucorodia ) | G | M | X |
Osprey Pandion (haliaetus ) | G | M | X |
Black-winged Kite (Elanus caeruleus) | G | M | X |
Bearded Vulture (Gypaetus barbatus) | S | X | |
Egyptian Vulture (Neophron percnopterus) | G | M | X |
Oriental Honey-buzzard (Pernis ptilorhynchus) | G | M | X |
Jerdon's Baza (Aviceda jerdoni) | Z | M | X |
Black Baza (Aviceda leuphotes) | Z | M | X |
Red-headed Vulture (Sarcogyps calvus) | U | X | |
Cinereous Vulture (Aegypius monachus) | M | X | |
White-rumped Vulture (Gyps bengalensis) | G | M | X |
Slender-billed Vulture (Gyps tenuirostris) | U | X | |
Himalayan Vulture (Gyps himalayensis) | M | X | |
Griffon Vulture (Gyps fulvus) | M | X | |
Crested Serpent-Eagle (Spilornis cheela) | G | M | X |
Short-toed Snake-Eagle (Circaetus gallicus) | U | M | X |
