Trip Report
The society organised a survey trip to Bakkhali and Jambudweep on 8th February and 9th February 2020. The trip was primarily for surveying waders. It was done with assistance from the Forest Department of West Bengal. Total of 12 members participated in the survey. We reached Bakkhali on 8th at about 11 am and quickly conducted a count on the Kargil Beach. The sky was overcast with slight hint of rain.
Species recorded at Kargil Beach: See table below.
On 9th morning we visited Jambudweep Island at about 9:30 keeping in mind the high tide timing. There was an overwhelming number of birds at Jambudweep. We spent about 3 hrs to make the full count.
Species recorded at Jambudweep: See table below.
eBird Checklists:
List of Species - Kargil Beach - 8th Feb 2020
Species Common Name | Species Sc. Name | Count |
---|---|---|
Black-bellied Plover | Pluvialis squatarola | 4 |
Pacific Golden-Plover | Pluvialis fulva | 44 |
Lesser Sand-Plover | Charadrius mongolus | 20 |
Lesser/Greater Sand-Plover | Charadrius mongolus/leschenaultii | 1 |
Kentish Plover (Indian) | Charadrius alexandrinus seebohmi | 67 |
Whimbrel | Numenius phaeopus | 13 |
Eurasian Curlew | Numenius arquata | 1 |
Bar-tailed Godwit | Limosa lapponica | 13 |
Ruddy Turnstone | Arenaria interpres | 9 |
Great Knot | Calidris tenuirostris | 50 |
Temminck's Stint | Calidris temminckii | 2 |
Sanderling | Calidris alba | 20 |
Terek Sandpiper | Xenus cinereus | 7 |
Common Redshank | Tringa totanus | 13 |
Brown-headed Gull | Chroicocephalus brunnicephalus | 4 |
Lesser Black-backed Gull (Heuglin's) | Larus fuscus heuglini | 1 |
Little Tern | Sternula albifrons | 25 |
Great Egret | Ardea alba | 1 |
Little Egret | Egretta garzetta | 10 |
Cattle Egret | Bubulcus ibis | 61 |
Indian Pond-Heron | Ardeola grayii | 1 |
White-throated Kingfisher | Halcyon smyrnensis | 1 |
Green Bee-eater | Merops orientalis | 1 |
Black Drongo | Dicrurus macrocercus | 1 |
House Crow | Corvus splendens | 7 |
Large-billed Crow (Indian Jungle) | Corvus macrorhynchos culminatus | 3 |
Barn Swallow | Hirundo rustica | 1 |
Asian Pied Starling (Pied Myna ) | Gracupica contra | 2 |
Common Myna | Acridotheres tristis | 8 |
List of Species - Jambudweep - 9th Feb 2020
Species Common Name | Species Sc. Name | Count |
---|---|---|
Common Shelduck | Tadorna tadorna | 15 |
Black-bellied Plover | Pluvialis squatarola | 80 |
Lesser Sand-Plover | Charadrius mongolus | 1000 |
Kentish Plover | Charadrius alexandrinus | 500 |
Eurasian Curlew | Numenius arquata | 24 |
Ruddy Turnstone | Arenaria interpres | 30 |
Great Knot | Calidris tenuirostris | 200 |
Red Knot | Calidris canutus | 15 |
Broad-billed Sandpiper | Calidris falcinellus | 8 |
Curlew Sandpiper | Calidris ferruginea | 1000 |
Sanderling | Calidris alba | 51 |
Dunlin | Calidris alpina | 10 |
Stint sp. (Calidris sp.) | Calidris sp. (peep sp.) | 11 |
Terek Sandpiper | Xenus cinereus | 20 |
Common Greenshank | Tringa nebularia | 1 |
Common Redshank | Tringa totanus | 30 |
Pallas's Gull | Ichthyaetus ichthyaetus | 100 |
Lesser Black-backed Gull (Heuglin's) | Larus fuscus heuglini | 10 |
Little Tern | Sternula albifrons | 50 |
Participants
- Sujan Chatterjee
- Santanu Manna
- Arnab Raychoudhury
- Bhaskarjyoti Banerjee
- Kushankur Bhattacharya
- Priyam Chattopadhyay
- Purbali Bandyopadhyay
- Sarathi Majumdar
- Soumya Kundu
- Sumanta Pramanick
- Supriyo Samanta
- Santanu Chatterjee
Photo Courtesy
- Arnab Raychoudhury
- Priyam Chattopadhyay
- Santanu Manna
[PENDING]
[PENDING]