Trip Report
20th September 2020, there was a storm & rain warning in Coastal West Bengal. So seven of us decided, we should make a visit to Bakkhali again. So after a 4 hr drive we reached our destination. Overcast sky, cool breeze and no rain. the tide was high, all the waders and terns were bunched up in large chunks in Kargil Beach. Sand-plover numbers reached approximately 2500+ along with few hundred Common Terns, and other waders like Ruddy Turnstones, Sanderlings, Curlew Sandpipers, Whimbrel, Curlew, Pacific Golden Plovers etc. 2 hrs later and we decided to visit the Bakkhali Beach. we avoided the crowded Beach full of holiday makers. and walked a few hundred yards and found a treasuretrove of about 500 Great-crested Terns, 80+ Pallas’s Gulls and 1 Caspian Tern.
other goodies ticked of here were Blue-tailed Bee-eaters, Eastern Yellow Wagtails.
Photos by Pampa Mistri & Meghna Banerjee
Ebird Checklists:
Ebird Checklists:
List of Species - Kargil Beach - 20th Sept 2020
Common Name | Scientific Name | S73861579 | S73861574 | Total |
---|---|---|---|---|
Spotted Dove | Streptopelia chinensis | 25 | 25 | |
Greater Coucal | Centropus sinensis | 1 | 1 | |
Asian Palm-Swift | Cypsiurus balasiensis | 15 | 15 | |
Black-bellied Plover | Pluvialis squatarola | 1 | 1 | |
Pacific Golden-Plover | Pluvialis fulva | 42 | 42 | |
Red-wattled Lapwing | Vanellus indicus | 25 | 25 | |
Lesser Sand-Plover | Charadrius mongolus | 2000 | 100 | 2100 |
Kentish Plover | Charadrius alexandrinus | 150 | 150 | |
Whimbrel | Numenius phaeopus | 1 | 1 | |
Eurasian Curlew | Numenius arquata | 1 | 1 | |
Black-tailed Godwit | Limosa limosa | 2 | 2 | |
Ruddy Turnstone | Arenaria interpres | 10 | 10 | |
Curlew Sandpiper | Calidris ferruginea | 3 | 3 | |
Sanderling | Calidris alba | 6 | 6 | |
Little Stint | Calidris minuta | 6 | 6 | |
Terek Sandpiper | Xenus cinereus | 1 | 1 | |
Common Redshank | Tringa totanus | 1 | 1 | |
Pallas's Gull | Ichthyaetus ichthyaetus | 3 | 85 | 88 |
Little Tern | Sternula albifrons | 14 | 14 | |
Caspian Tern | Hydroprogne caspia | 1 | 1 | |
Whiskered Tern | Chlidonias hybrida | 20 | 20 | |
Common Tern | Sterna hirundo | 200 | 100 | 300 |
Great Crested Tern | Thalasseus bergii | 450 | 450 | |
Great Egret | Ardea alba | 1 | 1 | |
Intermediate Egret | Ardea intermedia | 2 | 2 | |
Green Bee-eater | Merops orientalis | 6 | 6 | 12 |
Blue-tailed Bee-eater | Merops philippinus | 2 | 22 | 24 |
Black-hooded Oriole | Oriolus xanthornus | 1 | 1 | |
Ashy Woodswallow | Artamus fuscus | 3 | 3 | |
Black Drongo | Dicrurus macrocercus | 2 | 2 | |
Indian Paradise-Flycatcher | Terpsiphone paradisi | 1 | 1 | |
House Crow | Corvus splendens | 5 | 5 | |
Large-billed Crow | Corvus macrorhynchos | 12 | 12 | |
Gray-throated Martin | Riparia chinensis | 10 | 10 | |
Barn Swallow | Hirundo rustica | 15 | 15 | |
Red-vented Bulbul | Pycnonotus cafer | 6 | 6 | 12 |
Jungle Babbler | Turdoides striata | 20 | 20 | |
Asian Pied Starling | Gracupica contra | 22 | 22 | |
Chestnut-tailed Starling | Sturnia malabarica | 1 | 1 | |
Common Myna | Acridotheres tristis | 15 | 15 | |
Jungle Myna | Acridotheres fuscus | 35 | 35 | |
Oriental Magpie-Robin | Copsychus saularis | 2 | 2 | |
Eastern Yellow Wagtail | Motacilla tschutschensis | 50 | 50 | |
White Wagtail | Motacilla alba | 5 | 5 | |
Paddyfield Pipit | Anthus rufulus | 2 | 2 |
Participants
- Sujan Chatterjee
- Pampa Mistri
- Meghna Banerjee
- Dibyendu Ash
- Brian Lobo
- –
- –
Photo Courtesy
- Pampa Mistri
- Meghna Banerjee
[PENDING]
[PENDING]